Price List
Contact
Cross Reference
Sizing



American
Standard
American
Water Heater
A.O. Smith Bradford-
White
Rheem/
Ruud
State
75-76-AS CG32-75T75-4N BT-80 75T-80 G75-75 SBT75-75NE
100-83-AS CG32-100T88-4N BT-100 100T-88 G100-75 SBT100-75NE
D-80-165-AS CDG32-38S155-6N BTR-154 D-75T-160-3N G82-156 SBF75-140NE
D-80-180-AS CDG32-80T180-6N BTR-180 D-80T-180-3N G76-180 SBF80-180NE
D-80-199-AS DCG32-80T199-6N BTR-199 B80T-199-3N G76-199 SBF80-199NE
D-100-199-AS DCG31-100L199-6N BTR-200 D-100L-199 G100-200 SBF100-199NES
D-100T-199-AS DCG31-100T199-6N BTR-200 D-100T-199-3N G91-200 SBF100-199NET
D-100-250-AS DCG31-100T250-6N BTR-250 D-100L-250 G100-250 SBF75-250NE
D-100-270-AS CDG31-100L270-6N BTR275 D-100L-270 G100-270 SBF100-260NES
D-75-365-AS CDG32-65T370-8N BTR-365 D-65T-370-3N G65-360 SBF70-360NE
D-75-399-AS CDG31-80L399-8N BTR-400 D-80L-399 G85-400 SBF100-400NE
D-80-512-AS DBG31-80L505-10N BTR-500 D-80L-505 G77-500 SBF80-500NE
D-100-250-ASME ADCG31-100T250-6N BTR-250(A) D-100L-250(A) G100-250(A) SBF75-250NEASME
D-100-270-ASME ADCG31-100L-6N BTR-275(A) D-100L-270(A) G100-270(A) SBF100-260NESASME
D-75-365-ASME ADCG32-65T370-8N BTR-365(A) D-65T-370-3N(A) G65-360(A) SBF70-360NEASME
D-75-399-ASME ADCG31-80L399-8N BTR-400(A) D-80L-399(A) G85-400(A) SBF100-400NEASME
D-80-5I2-ASME ADCG31-80L505-10N BTR-500(A) D-80L-505(A) G77-500(A) SBF80-500NEASME

The above chart cross references all major manufacturers.



773-624-0096 | 773-623-9672 email: sales@ewaterheaters.net

© 2024 eWaterheaters | Privacy Policy

WRK Associates LLC